Email Us
sales@boltking.co.uk
Call Us
01952 350100
01952 350200
All measurements in Millimetre (mm)
Thread Diameter | Washer Face (e) | Across Corners (e) | Across Corners (e) | Head Height | Across Flats (s) | |
---|---|---|---|---|---|---|
mm | Min | Max | Min (Grade A) | Min (Grade B) | Nominal Size | Nominal Size |
M4 | 0.15 | 0.5 | 7.66 | - | 2.8 | 7 |
M5 | 0.15 | 0.5 | 8.79 | - | 3.5 | 8 |
M6 | 0.15 | 0.5 | 11.05 | - | 4 | 10 |
M7 | 0.15 | 0.5 | 12.12 | - | 4.8 | 11 |
M8 | 0.15 | 0.6 | 14.38 | - | 5.3 | 13 |
M10 | 0.15 | 0.6 | 18.9 | - | 6.4 | 17 |
M12 | 0.15 | 0.6 | 21.1 | - | 7.5 | 19 |
M14 | 0.15 | 0.6 | 24.49 | - | 8.8 | 22 |
M16 | 0.2 | 0.6 | 26.75 | 26.17 | 10 | 24 |
M18 | 0.2 | 0.8 | 30.14 | 29.56 | 11.5 | 27 |
M20 | 0.2 | 0.8 | 33.53 | 32.95 | 12.5 | 30 |
M22 | 0.2 | 0.8 | 35.72 | 35.03 | 14 | 32 |
M24 | 0.2 | 0.8 | 39.98 | 39.55 | 15 | 36 |
M27 | 0.2 | 0.8 | - | 45.2 | 17 | 41 |
M30 | 0.2 | 0.8 | - | 50.85 | 18.7 | 46 |
M33 | 0.2 | 0.8 | - | 55.37 | 21 | 50 |
M36 | 0.2 | 0.8 | - | 60.79 | 22.5 | 55 |
M39 | 0.2 | 1 | - | 66.44 | 25 | 60 |
Dimensional Standard for DIN 933 Fully Threaded Hexagon Screws, which shares many characteristics with ISO 4017.
Bolt King can manufacture Fully Threaded Hexagon Set Screws to DIN 933 and ISO 4017 in standard alloy steels (eg. 8.8, 10.9, 12.9), stainless steels (eg. A2, A4, 304, 316, 310, 410), as well as high-nickel exotic alloys (eg. Duplex, Super Duplex, INCONEL 718 and 660) and Petro-chemical grades (B7, L7, B8, B8M, L43).
Please contact us for me information, or send an enquiry today.
The information provided above is for reference only. Please contact us for further information.
Special Fasteners In Exotic Alloys, Including
Inconel & Super Duplex
Bolt King Ltd 2024 | All Rights Reserved | Privacy Policy | Built by