Email Us
sales@boltking.co.uk
Call Us
01952 350100
01952 350200
All measurements in Millimetre (mm)
Thread Diameter (d) | Pitch (e) | Across Corners (e) | Across Flats (s) | Thickness (m) |
---|---|---|---|---|
mm | Min | Nominal Size | Nominal Size | |
M4 | 0.7 | 7.66 | 7 | 3.2 |
M5 | 0.8 | 8.79 | 8 | 4 |
M6 | 1 | 11.05 | 10 | 5 |
M7 | 1 | 12.12 | 11 | 5.5 |
M8 | 1.25 | 14.38 | 13 | 6.5 |
M10 | 1.5 | 18.90 | 17 | 8 |
M12 | 1.75 | 21.10 | 19 | 10 |
M14 | 2 | 24.49 | 22 | 11 |
M16 | 2 | 26.75 | 24 | 13 |
M18 | 2.5 | 29.56 | 27 | 15 |
M20 | 2.5 | 32.95 | 30 | 16 |
M22 | 2.5 | 35.03 | 32 | 18 |
M24 | 3 | 39.55 | 36 | 19 |
M27 | 3 | 45.20 | 41 | 22 |
M30 | 3.5 | 50.85 | 46 | 24 |
M33 | 3.5 | 55.37 | 50 | 26 |
M36 | 4.0 | 60.79 | 55 | 29 |
M39 | 4.0 | 66.44 | 60 | 31 |
Dimensional Standard for DIN 934 Hexagon Nuts, which shares many characteristics with ISO 4032.
Bolt King can manufacture Hexagon Bolts to DIN 931 and ISO 4014 in standard alloy steels (eg. ISO 898-2 8, 10, 12), stainless steels (eg. A2, A4, 304, 316, 310, 410), as well as high-nickel exotic alloys (eg. Duplex, Super Duplex, INCONEL 718 and 660) and Petro-chemical grades (A194 7, 8, 8M).
Please contact us for me information, or send an enquiry today.
The information provided above is for reference only. Please contact us for further information.
Special Fasteners In Exotic Alloys, Including
Inconel & Super Duplex
Bolt King Ltd 2024 | All Rights Reserved | Privacy Policy | Built by