Email Us
sales@boltking.co.uk
Call Us
01952 350100
01952 350200
All measurements in Millimetre (mm)
Thread Diameter (d) | Pitch (Fine Thread) | Head Height (k) | Across Corners (e) | Across Flats (s) | Thread Length (b) |
---|---|---|---|---|---|
mm | Max Size | Min Size | |||
Continue Verifying here | |||||
M4 | 0.5 | 2.8 | 7 | 7 | |
M5 | 0.5 | 3.5 | 8 | 8 | |
M6 | 0.75 | 4 | 10 | 10 | |
M7 | - | 4.8 | 11 | 11 | |
M8 | 1.00 | 5.3 | 13 | 13 | |
M10 | 1.25 | 6.4 | 17 | 16 | |
M12 | 1.25 | 7.5 | 19 | 18 | |
M14 | 1.50 | 8.8 | 22 | 21 | |
M16 | 1.50 | 10 | 24 | 24 | |
M18 | 1.50 | 11.15 | 27 | 27 | |
M20 | 1.50 | 12.5 | 30 | 30 | |
M22 | 1.50 | 14 | 32 | 34 | |
M24 | 2.00 | 15 | 36 | 36 | |
M27 | 2.00 | 17 | 41 | 41 | |
M30 | 2.00 | 18.7 | 46 | 46 | |
M33 | 2.00 | 21 | 50 | 50 | |
M36 | 2.00 | 22.5 | 55 | 55 | |
M39 | 2.00 | 25 | 60 | 60 |
Dimensional Standard for DIN 960 Hexagon Bolts with Fine Pitch thread. This standard shares many characteristics with ISO 8765.
Bolt King can manufacture Hexagon Bolts to DIN 960 and ISO 8765 in standard alloy steels (eg. 8.8, 10.9, 12.9), stainless steels (eg. A2, A4, 304, 316, 310, 410), as well as high-nickel exotic alloys (eg. Duplex, Super Duplex, INCONEL 718 and 660) and Petro-chemical grades (B7, L7, B8, B8M, L43).
Please contact us for me information, or send an enquiry today.
The information provided above is for reference only. Please contact us for further information.
Special Fasteners In Exotic Alloys, Including
Inconel & Super Duplex
Bolt King Ltd 2024 | All Rights Reserved | Privacy Policy | Built by